Add New Endpoint
Configure a host or IP address for monitoring
Endpoint Inventory
12 endpoints configured
| Name | Host | Protocol | Status | Interval | Uptime 7d | Actions | |
|---|---|---|---|---|---|---|---|
Admin Panel admininternal | admin.prodinfra.io | HTTPS | Up | 120s | 99.9% | ||
Analytics Ingest analyticsinternal | ingest.analytics.io | HTTPS | Up | 60s | 99.3% | ||
Auth Service productioncritical | auth.prodinfra.io | HTTPS | Down | 30s | 98.2% | ||
CDN Edge Node cdnedge | cdn.prodinfra.io | HTTPS | Up | 60s | 100.0% | ||
Database Primary databasecritical | 10.0.1.45 | TCP | Degraded | 15s | 99.4% | ||
Media Upload S3 storagemedia | s3-proxy.prodinfra.io | HTTPS | Up | 120s | 100.0% | ||
Notification Worker workersnotifications | notify.prodinfra.io | HTTP | Down | 30s | 95.1% | ||
Payment Gateway productionpayments | pay.prodinfra.io | HTTPS | Up | 30s | 99.8% | ||
Production API productioncritical | api.prodinfra.io | HTTPS | Up | 30s | 100.0% | ||
Search Service searchinternal | search.prodinfra.io | HTTPS | Up | 60s | 99.6% | ||
Staging API staging | api.staging.prodinfra.io | HTTPS | Up | 60s | 97.4% | ||
Webhook Relay webhooksinternal | hooks.prodinfra.io | HTTPS | Paused | 60s | 97.2% |
12 endpoints — 8 up, 2 down, 1 degraded, 1 paused